When I first discovered Barack Obama and evaluated his resume, I believed it was light on experience and accomplishment. I considered that he was running on brute force intellect that, when combined with character and being a leader of the African-American community, he earned merit. I had reservations about his ability to manage the U.S. government enterprise since he needed executive-level management experience. In government as a candidate, he accomplished nothing.
I won't say that Barack Obama proved me wrong. He was an effective leader, though he came up short in unifying Americans.
Now, I see Vivek Ramaswamy, a native of Indian Hill, Cincinnati, a neighbor of sorts. He is representative of the conservative population in our community--though he does not represent them in government and never has.
I listened to Vivek speak today on CNN and agreed with nearly everything he said, except his not favoring student loan forgiveness. That is easy for him to say, coming from a wealthy family and being very rich. That is a problematic characteristic.
His resume from Wiki is below, and there is a link to his website.
Vivek Ramaswamy
BornAugust 9, 1985 (age 37)
Cincinnati, Ohio, U.S.
Education Harvard University (A.B.)
Occupations Businessman
author
Title Co-founder and Executive Chairman, Strive Asset Management
Political party Republican
Spouse Apoorva Tewari
Children 2
Website vivekramaswamy.com
On ideas, he scores highly, but your must dig to find it.
Evaluation Criterion | Score Value | Voter Variation | Subtotal |
Required by Federal Law | 1 (It is yes or no) Born a Citizen of the US, | from Cincinnati, Ohio | 1 |
Required by State Law* | Some states now require Financial IRS filings. -1 for as many states for which requirements are | None | |
Home State Residence | Large, Medium, Small (3-2-1) | Voters may adjust | 0 |
No College | 0 | None | 0 |
College Graduate | AB 1 | Harvard, Biology | 1 |
GPA | 44-point scale – 4 = 3, 3 = 2 2 = 1 | 3 | |
Academic Honors | 1-2 points | 2 | |
Post Grad Masters | 3 points | 3 | |
PhD | 4 points | 0 | |
Professional Certifications | (Lawyer, CPA, MD, Engineer, Accountant) 3 | Lawyer | 3 |
Occupation/Vocation | Formal occupations and vocations | 1 | |
CEO | Fortune 500, Medium, Sand mall 3,2,1 | ||
Other | 1 variable | Treasurer and president of the National Association of Women Business Owners | 1 |
Health | Excellent, Good, Poor 3,2,0 (proven by a board-certified Physician) | 3 | |
Affected Class | Yes or no 1 point Included MMinoritiesand Women | Yes | 1 |
Character | 3,2,1 | Responsible, Credible | 2 |
Leadership | 3,2,1 with evidence | CEO | 3 |
Continuing Ed & Training | 2 | resume of experience | 2 |
Knowledge | 3,2,1 Knowledgeable about US Government, Executive Management, and the President's Job Model. | Variable by 1-3 | 2 |
Skill | Relevant management and professional Skills 3,2,1 | Variable by 1-3 | 3 |
Life History | Evidence of having achieved success Exceptional accomplishment impacting | None | 3 |
Platform/Agenda/Manifesto | Explicit alignment of the candidate's agenda or manifesto with that of the party | Variable by 1-2 points | 1 |
Relationships | Evidence of ability and capacity to staff The government collaborate And reaching consensus is a pluralistic democracy. 3,2,1 | Variable by 1-2 points | 1 |
Political Party | Alignment with a political party platform 1-3 | None | 1 |
Values | 1-3 Aligned with the democratic republic, | None | 3 |
Military Experience | 1-3 | Combat Experience bonus points 1-2 | 0 |
Public Office Vice President | 5 | None | 0 |
Judge | 3 | 0 | |
Department Secretary | 3 | 0 | |
Governor | 4 | 0 | |
US Senator | 3 | 0 | |
US Representative | 3 | 0 | |
Mayor | 1-3 Small, Medium, Land arge City | None | 0 |
State Legislator | 1-3 Small, Medium, Land arge State | None | 0 |
Other Public Office | Officer in the US Military 1-3 | None | 0 |
Private Sector CFO | 1-3 Small, Medium, Land arge Corporation | None | 2 |
Director | 1-3 Small, Medium, Land arge Organization | None | 0 |
Manager | 1-3 Small, Medium, Land arge Organization | 0 | |
Entrepreneur | 1-3 (Created jobs) | None | 3 |
Inventor | 1-3 (Patents) | None | 0 |
Memberships | 1 | None | 1 |
Religion | 1 | Variable 1 | 2 |
Total Score – available points: It is unlikely that anyone would earn all the known facts | 48/118 |
No comments:
Post a Comment