Here is how I scored them. How about you?
Nikki Haley, Declared Candidate
Evaluation Criterion | Score Value | Voter Variation | Subtotal |
Required by Federal Law | 1 (It is yes or no) Born a Citizen of the US, | 1 | |
Required by State Law* | Some states now require Financial IRS filings. -1 for as many states for which requirements are | None | |
Home State Residence | Large, Medium, Small (3-2-1) | Voters may adjust | 2 |
No College | 0 | None | 0 |
College Graduate | BS/BA 1 | 1 | |
GPA | 44-point scale – 4 = 3, 3 = 2 2 = 1 | Not certain | 2 |
Academic Honors | 1-2 points | 2 | |
Post Grad Masters | 3 points | 3 | |
PhD | 4 points | 0 | |
Professional Certifications | (Lawyer, CPA, MD, Engineer, Accountant) 3 | 0 | |
Occupation/Vocation | Formal occupations and vocations | 1 | |
CEO | Fortune 500, Medium, Sand mall 3,2,1 | ||
Other | 1 variable | Treasurer and president of the National Association of Women Business Owners | 1 |
Health | Excellent, Good, Poor 3,2,0 (proven by a board-certified Physician) | 2 | |
Affected Class | Yes or no 1 point Included MMinoritiesand Women | Yes | 1 |
Character | 3,2,1 | flip-flop | 2 |
Leadership | 3,2,1 with evidence | Governor and Ambassador | 3 |
Continuing Ed & Training | 2 | resume of experience | 2 |
Knowledge | 3,2,1 Knowledgeable about US Government, Executive Management, and the President's Job Model. Knowledge State Department and States government | Variable by 1-3 | 4 |
Skill | Relevant management and professional Skills 3,2,1 | Variable by 1-3 | 3 |
Life History | Evidence of having achieved success Exceptional accomplishment impacting | None | 3 |
Platform/Agenda/Manifesto | Explicit alignment of the candidate's agenda or manifesto with that of the party | Variable by 1-2 points | 2 |
Relationships | Evidence of ability and capacity to staff The government collaborate And reaching consensus is a pluralistic democracy. 3,2,1 | Variable by 1-2 points | 3 |
Political Party | Alignment with a political party platform 1-3 | None | 2 |
Values | 1-3 Aligned with the democratic republic, | None | 3 |
Military Experience | 1-3 | Combat Experience bonus points 1-2 | 0 |
Public Office Vice President | 5 | None | 0 |
Judge | 3 | 0 | |
Department Secretary | 3 | 0 | |
Governor | 4 | 4 | |
US Senator | 3 | 0 | |
US Representative | 3 | 0 | |
Mayor | 1-3 Small, Medium, Land arge City | None | 0 |
State Legislator | 1-3 Small, Medium, Land arge State | None | 3 |
Other Public Office | Officer in the US Military 1-3 | None | 0 |
Private Sector CFO | 1-3 Small, Medium, Land arge Corporation | None | 1 |
Director | 1-3 Small, Medium, Land arge Organization | None | 0 |
Manager | 1-3 Small, Medium, Land arge Organization | 0 | |
Entrepreneur | 1-3 (Created jobs) | None | 1 |
Inventor | 1-3 (Patents) | None | 0 |
Memberships | 1 | None | 1 |
Religion | 1 | Variable 1 | 2 |
Total Score – available points: It is unlikely that anyone would earn all the known facts | 55/118 |
I scored Nikk Haley 55 points, which does not indicate a highly-qualified candidate for the US President or Vice President. Her character is flawed, as indicated by public waffling. Her education needs to be improved for the job, and while South Carolina accepted her job experience, the nation should not.
Ron DeSantis
Evaluation Criterion | Score Value | Voter Variation | Subtotal | |
Required by Federal Law | 1 (It is yes or no) Born a Citizen of the US, | 1 | ||
Required by State Law* | Some states now require Financial IRS filings. -1 for as many states for which requirements are | None | ||
Home State Residence | Large, Medium, Small (3-2-1) | Voters may adjust | 3 | |
No College | 0 | None | 0 | |
College Graduate | BS/BA 1 | 1 | ||
GPA | 4-point scale – 4 = 3, 3 = 2 2 = 1 | 3 | ||
Academic Honors | 1-2 points | 2 | ||
Post Grad Masters | 3 points | 3 | ||
PhD | 4 points | 0 | ||
Professional Certifications | (Lawyer, CPA, MD, Engineer, Accountant) 3 | 3 | ||
Occupation/Vocation | Formal occupations and vocations | Attorney | 2 | |
CEO | Fortune 500, Medium, Sand mall 3,2,1 | |||
Other | 1 variable | 1 | ||
Health | Excellent, Good, Poor 3,2,0 (proven by a board-certified Physician) | 3 | ||
Affected Class | Yes or no 1 point Included MMinoritiesand Women | No | 0 | |
Character | 3,2,1 | flip-flop | 3 | |
Leadership | 3,2,1 with evidence | Governor and Ambassador | 3 | |
Continuing Ed & Training | 2 | resume of experience | 2 | |
Knowledge | 3,2,1 Knowledgeable about US Government, Executive Management, and the President's Job Model. Knowledge State Department and States government | Variable by 1-3 | 4 | |
Skill | Relevant management and professional Skills 3,2,1 | Variable by 1-3 | 3 | |
Life History | Evidence of having achieved success Exceptional accomplishment impacting | None | 3 | |
Platform/Agenda/Manifesto | Explicit alignment of the candidate's agenda or manifesto with that of the party | Variable by 1-2 points | 2 | |
Relationships | Evidence of ability and capacity to staff The government collaborate And reaching consensus is a pluralistic democracy. 3,2,1 | Variable by 1-2 points | 3 | |
Political Party | Alignment with a political party platform 1-3 | None | 3 | |
Values | 1-3 Aligned with the democratic republic, | None | 3 | |
Military Experience | 1-3 | Combat Experience bonus points 1-2 | 3 | |
Public Office Vice President | 5 | None | 0 | |
Judge | 3 | 0 | ||
Department Secretary | 3 | 0 | ||
Governor | 4 | 4 | ||
US Senator | 3 | 0 | ||
US Representative | 3 | 3 | ||
Mayor | 1-3 Small, Medium, and Large City | None | 0 | |
State Legislator | 1-3 Small, Medium, Land arge State | None | 0 | |
Other Public Office | Officer in the US Military 1-3 | None | 3 | |
Private Sector CFO | 1-3 Small, Medium, Land arge Corporation | None | 0 | |
Director | 1-3 Small, Medium, and Large Organizations | None | 0 | |
Manager | 1-3 Small, Medium, and Large Organizations | 0 | ||
Entrepreneur | 1-3 (Created jobs) | None | 0 | |
Inventor | 1-3 (Patents) | None | 0 | |
Memberships | 1 | None | 1 | |
Religion | 1 | Variable 1 | 2 | |
Total Score – available points: It is unlikely that anyone would earn all the known facts | 69/118 |
Ron DeSantis scored higher than most others using my approach. There is no doubt that he is a well-educated person, brilliant, and has excellent military experience. The trouble I have is ideological and his radical views and performance during the nation's pandemic. His alliance with the no-platform Republican party undermines his credibility.
No comments:
Post a Comment